Liquid Fertilisers

QLF Agronomy’s L-CBF Products are designed to be applied with either liquid fertilisers, herbicides, fungicides or as a separate application. However, for liquid fertiliser users, QLF Agronomy can also offer their Liquid Carbon Based Fertilisers incorporated within a liquid fertiliser at point of manufacture. This allows liquid fertiliser users a hassle free, pre-mixed product, specifically formulated to match their crops N-P-K-S requirement with added carbon. The product is then delivered on bulk articulated tankers and dispensed into the customers own liquid fertiliser tank, or a tank supplied by QLF Agronomy.

QLF Agronomy offers this service in association with Landowner Liquid Fertilisers Ltd. Whilst custom products can be manufactured on request, the standard product range to which L-CBF can be added is as follows:

Weight Weight Approx Weight Volume
 Products N P K S SO3 S.G L/Te N P K SO3
 28N 28 0 0 1 2.5 1.27 787 35.6 0.0 0.0 3.2
 18N 18 0 0 1 2.5 1.15 870 20.7 0.0 0.0 2.9
 20:02:03 20 2 3 0.6 1.5 1.2 833 24.0 2.4 3.6 1.8
 17:08:00 17 8 0 0.4 1.0 1.2 833 20.4 9.6 0.0 1.2
 16:02:05 16 2 5 0.2 0.5 1.19 840 19.0 2.4 6.0 0.6
 15:00:05 15 0 5 0.15 0.4 1.19 840 17.9 0.0 6.0 0.4
 14:00:07 14 0 7 0 0.0 1.2 833 16.8 0.0 8.4 0.0
 14:04:06 14 4 6 0.1 0.3 1.21 826 16.9 4.8 7.3 0.3
14:03:05 14 3 5 0.2 0.5 1.2 833 16.8 3.6 6.0 0.6
 13:03:06 13 3 6 0.2 0.5 1.19 840 15.5 3.6 7.1 0.6
 13:02:07 13 2 7 0 0.0 1.21 826 15.7 2.4 8.5 0.0
 12:02:07 12 2 7 0.2 0.5 1.19 840 14.3 2.4 8.3 0.6
 12:00:07 12 0 7 0 0.0 1.2 833 14.4 0.0 8.4 0.0
 8:12:04 8 12 4 0.1 0.3 1.17 855 9.4 14.0 4.7 0.3
 7:06:09 7 6 9 0 0.0 1.22 820 8.5 7.3 11.0 0.0
 7:04:10 7 4 10 0.2 0.5 1.21 826 8.5 4.8 12.1 0.6
 5:04:07 5 4 7 0 0.0 1.19 840 6.0 4.8 8.3 0.0

To find out more about Landowner Liquid Fertilisers, please visit www.landowner.co.uk or contact us.

Enquire for free advice

Call 01952 727754 or email by clicking the enquire button below.